Contact us
State Nodal Agency (SNA), PM FME Scheme-Nagaland
Director & State Nodal Officer (SNO) : P Tokugha Sema
Deputy Director (Food Processing) : Zakielatuo Yiese
Food Technologist & : Mhasiphizo Khezhie
Department Nodal Officer (DNO)
State Lead Project Manager (SLPM) : Kuko Nuh
Training Co-ordinator : Joel Phucho
Executive Assistant (Techn) : T L Avovi Neikha
Executive Assistant (M&M) : Imenok Longkumer
Executive Assistant (M&M) : Neichusanuo Keyie
Executive Assistant (M&E) : K Keren Swu
Directorate of Industries & Commerce
High School Area, I.G Stadium Road
Near DUDA Guest House
Kohima : Nagaland
Email Id: pmfme.nagaland@gmail.com
Details & Contacts of District Resource Persons (DRP) of all Districts of Nagaland:
Details of Nagaland DRPs Engaged in the year 2022
Sl. No. | Name of the District Resource Person (DRP) | Gender | District | Phone number | Email ID | ||
1 | Neiphrengunuo Khezhie | Female | Kohima | 7005824787 | nancyneiphre@gmail.com | ||
2 | Kevisetuo Rhitso | Male | Kohima | 8118959777 | kvsetorhitso@gmail.com | ||
3 | Chunlo Tep | Male | Kohima | 8329111916 | chunlotep6@gmail.com | ||
4 | Khrukethonü Kennao | Female | Kohima | 9362562729 | kennkrabu@gmail.com | ||
5 | Lerchung Karoung | Male | Kohima | 9774120170 | lerchung.karoung@gmail.com | ||
6 | Imtisashi | Male | Dimapur | 9615893897/7005411915 | sanglirimtisashi@gmail.com | ||
7 | Newton Y Achumi | Male | Dimapur | 9862786442/7005622800 | achumitoto77@gmail.com | ||
8 | Yanger M Imsong | Male | Dimapur | 8787648020 | yangeri377@gmail.com | ||
9 | Moaakum | Male | Mokokchung | 8787546062 | jmrkumkum9@gmail.com | ||
10 | Kentiakge Meriam | Female | Peren | 7085873815 | kentiameriam260@gmail.com | ||
11 | Rosa Angami | Female | Peren | 6009859346 | rosa19angami@gmail.com | ||
12 | IHEILUNGNA | Female | Peren | 9402906077 | iheilungna@gmail.com | ||
13 | Rangchungam Disong | Male | Peren | 8837265780 | randrewdisong@gmail.com | ||
14 | Veyito Nyekha | Male | Phek | 8798727873 | atoiveyito@gmail.com | ||
15 | Vezulhu Shijoh | Male | Phek | 6909849279/7005089185 | vezulhoshijoh@gmail.com | ||
16 | Ratolu Khusoh | Female | Phek | 9077613548/ 9402471658 | ratoluk@gmail.com | ||
17 | Rukuveto Lohe | Male | Phek | 9366371594 | rukuvetolohe@gmail.com | ||
18 | Atsali T | Male | Kiphire | 9862837610 | atsalithongstar1993@gmail.com | ||
19 | Tsaziba Y Sangtam | Male | Kiphire | 7630877752 | ysangtamjinger@gmail.com | ||
20 | Thriseo Sangtam | Male | Kiphire | 7005591291/8413055765 | thrisyeps527@gmail.com | ||
21 | T Thripili Sangtam | Male | Kiphire | 8414832351/8787471837 | thripilistm@gmail.com | ||
22 | Sucheli T Sangtam | Male | Tuensang | 9402000074/6909940494 | suchelisangtam20@gmail.com | ||
23 | Trongtila Sangtam | Female | Tuensang | 7005214885/7629875064 | achangla63@gmail.com | ||
24 | Dohanba | Male | Tuensang | 9612740891/8837325298 | dohanbayimchunger@gmail.com | ||
25 | Longalong K | Male | Tuensang | 8119828557/6009359743 | jacklr20kd@gmail.com | ||
26 | P MANJAH | Male | Mon | 7085684464 | manjahtillman@gmail.com | ||
27 | ELLY KONYAK | Female | Mon | 7005969281 | ellywangnao7@gmail.com | ||
28 | A. LIJAO | Female | Mon | 9862633064 | alilijao@gmail.com | ||
29 | ROSY KONYAK | Female | Mon | 8974447723 | rosywanya@gmail.com | ||
30 | C. PONGE | Male | Mon | 9863186187 | c8732883587p@gmail.com | ||
31 | Konham C Phom | Male | Longleng | 8787505323 | phombakon@gmail.com | ||
32 | Laoak Phom | Female | Longleng | 9862134891/9862502069 | laoakp@gmail.com | ||
33 | P. Aphen Phom | Male | Longleng | 7005221219/8974429332 | maiechingkung@gmail.com | ||
34 | Along L Phom | Male | Longleng | 8131080678 | alonganghry@gmail.com | ||
35 | Ngaiching Y Phom | Male | Longleng | 8575707583 | ngaisangh@gmail.com | ||
36 | Ghokivi Shohe | Male | Zunheboto | 7005107189 | ghokivishohe777@gmail.com | ||
37 | Kabo Kiba | Male | Zunheboto | 8258999665 | kaboakiba@gmail.com | ||
38 | Qhetoli | Female | Zunheboto | 9366543931 | qhetolis@gmail.com | ||
39 | T. Tokheto Sumi | Male | Zunheboto | 7630950756 | ttokhetosumi@gmail.com | ||
40 | Linika K Achumi | Female | Zunheboto | 8787608625 | achumilinika8@gmail.com | ||
41 | Kongpe P | Male | Noklak | 9366133824/8414955988 | kongpep8@gmail.com | ||
42 | Ngoun P | Female | Noklak | 9366905353/7630918059 | bgounsumao@gmail.com | ||
43 | Chongkoi K | Female | Noklak | 6009278081/8416058320 | chong.shiu278@gmail.com | ||
44 | L. Thanghoi | Male | Noklak | 8787396321/9362605124 | thanghoishio1992@gmail.com | ||
45 | C. Thungchano Jungio | Female | Wokha | 7984037447 | thungchano10@gmail.com | ||
46 | Lochumi Y Tungoe | Female | Wokha | 9862538325/7642031779 | lochumitungoe@gmail.com | ||
47 | Mhalo Kikon | Female | Wokha | 9077613570/9436449788 | mhalokik1234@gmail.com |
Details of Nagaland DRPs Engaged in the year 2023
Sl. No. | Name | Gender | District | Phone number | Email ID |
1 | Chonchibemo Kikon | Male | Wokha | 8132805688/9366756145 | jonjibemo@gmail.com |
2 | Athungo Mozhui | Male | Wokha | 8974553941/8787818940 | mozhuiathungo@gmail.com |
3 | Er. Nyiwachu Seb | Male | Tseminyu | 8787884323 | nsebkajan@gmail.com |
4 | David Magh | Male | Tseminyu | 8798437015/9863644652 | davidmagh90@gmail.com |
5 | H. Vihepu Sumi | Male | Niuland | 7085176566 | vihepusasta@gmail.com |
6 | Imliakum Jamir | Male | Niuland | 8575492711 | ilkjamir@gmail.com |
7 | Lipokjungla | Female | Mokokchung | 7005749204 | leefukjamir@gmail.com |
8 | Jaksungmenla Longkumer | Female | Mokokchung | 9615458411 | Joelongkumer@gmail.com |
9 | Tovitoli K Swu | Female | Chumoukedima | 9378128217 | tolintomswu@gmail.com |
10 | Bendangnungshi Dorjee | Male | Chumoukedima | 8974599633 | dorjeeben@gmail.com |
11 | Swedevi Yoho | Male | Chumoukedima | 7005487329 | swedeviy@gmail.com |
12 | Ongshidong Jamir | Male | Dimapur | 7005938940 | atongjmr111@gmail.com |
13 | Puloto Sumi | Male | Dimapur | 8974521712/8798858187 | apulochishi000@gmail.com |
14 | Sumiho Aye | Female | Kiphire | 9205507781 | sumihoaye9@gmail.com |
15 | Toshikhiung | Male | Shamator | 8974999235/8414095577 | toshikhiung@gmail.com |
16 | Nuphi Nienu | Male | Phek | 7005113130 | nuphinienu@gmail.com |
17 | Ritsiitu Thurr | Male | Phek | 7005568980 | ritsthurr@gmail.com |
18 | Kiboka Kiho | Male | Zunheboto | 7005802040/8258919231 | kibokakiho@gmail.com |
19 | Ketholekho Mechulho | Male | Kohima | 7304705288/ 7005182126 | ktholekho@gmail.com |
PMFME Helpline Numbers operated by the Call Centre Executives from 9 AM to 7 PM throughout the week (all 7 days).
The Support Helpline Numbers are as below:-
- 9254997101
- 9254997102
- 9254997103
- 9254997104
- 9254997105
The Support E-mail ID is as below:- support-pmfme@mofpi.gov.in
Get in touch
Error: Contact form not found.